| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Subaru® Crosstrek 2.0i Premium | Used | $17,950 | U17537 | JF2GTAEC1K8259522 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats | |
| 2019 Subaru® Outback 2.5i Premium | Used | $19,500 | U17369 | 4S4BSAFC7K3239701 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Blind Spot Monitor, Power Seats, Heated Seats | |
| 2024 Subaru® Impreza Base | Used | $22,500 | U17518 | JF1GUABC6R8266918 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags | |
| 2024 Subaru® Impreza Base | Used | $22,500 | U17381 | JF1GUABCXR8238569 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags | |
| 2024 Subaru® Impreza Base | Used | $22,950 | U17535 | JF1GUABC7R8273943 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags | |
| 2024 Subaru® Impreza Base | Used | $22,990 | U17418 | JF1GUABC2R8307688 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags | |
| 2020 Subaru® Forester Limited | Used | $23,490 | U17492 | JF2SKASC7LH448646 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2025 Subaru® Outback 2.5i | Used | $24,750 | U17240 | 4S4BTAAC6S3162727 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Driver-side Knee Airbags | |
| 2020 Subaru® Forester Touring | Used | $24,950 | U17468 | JF2SKAXC5LH543120 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Premium Sound, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17459 | JF1GUAFC7R8289070 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Moonroof, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Subaru® Legacy Premium | Used | $24,990 | U17498 | 4S3BWAC63R3008554 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17443 | JF1GUAFC1R8235795 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Moonroof, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17596 | JF1GUAFC7R8272396 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Moonroof, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17597 | JF1GUAFC6R8302939 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Moonroof, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Subaru® Crosstrek Premium | Used | $25,500 | U17405 | JF2GUADCXR8235504 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags | |
| 2025 Subaru® Legacy Premium | Used | $25,900 | U17130 | 4S3BWAC6XS3009707 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2024 Subaru® Crosstrek Premium | Used | $25,950 | U17329 | JF2GUADC1R8286602 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Heated Seats, Moonroof, Driver-side Knee Airbags | |
| 2024 Subaru® Crosstrek Premium | Used | $25,950 | U17347 | JF2GUADC1RH234046 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Heated Seats, Moonroof, Driver-side Knee Airbags | |
| 2020 Subaru® Forester Limited | Used | $25,990 | U17586 | JF2SKAUC2LH485861 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Steering, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation | |
| 2024 Subaru® Crosstrek Base | Used | $25,990 | U17432 | JF2GUABC8RH224696 | Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Subaru® Crosstrek Premium | Used | $26,500 | U17588 | JF2GUADC7R8293036 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Moonroof | |
| 2024 Subaru® Crosstrek Premium | Used | $26,500 | U17476 | JF2GUADC7R8287155 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags | |
| 2022 Subaru® Outback Limited | Used | $26,500 | U17080 | 4S4BTANC4N3257320 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance, GPS Navigation, Moonroof, Heated Steering, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2024 Subaru® Crosstrek Premium | Used | $26,500 | U17593 | JF2GUADC7R8316444 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Moonroof | |
| 2024 Subaru® Crosstrek Limited | Used | $26,950 | U17548 | 4S4GUHN63R3752362 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, GPS Navigation, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2024 Subaru® Crosstrek Premium | Used | $26,950 | U17542 | JF2GUADC6R8294436 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Heated Seats, Moonroof, Driver-side Knee Airbags | |
| 2024 Subaru® Crosstrek Premium | Used | $26,950 | U17478 | JF2GUADC3R8302430 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Heated Seats, Moonroof, Driver-side Knee Airbags | |
| 2022 Subaru® Forester Limited | Used | $26,950 | U17023 | JF2SKAPC2NH418966 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Steering, GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2023 Subaru® Forester Premium | Used | $26,950 | U17460 | JF2SKADC0PH499666 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2025 Subaru® Impreza Sport | Used | $26,990 | U17526 | JF1GUAFC7S8331341 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Wayne Subaru
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Exterior Color
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.