| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Subaru® Crosstrek 2.0i Limited | Used | $17,490 | U17598 | JF2GTAMC6J8212843 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features | |
| 2024 Subaru® Impreza Base | Used | $22,500 | U17518 | JF1GUABC6R8266918 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Impreza Base | Used | $22,500 | U17381 | JF1GUABCXR8238569 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Impreza Base | Used | $22,950 | U17535 | JF1GUABC7R8273943 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Impreza Base | Used | $22,990 | U17418 | JF1GUABC2R8307688 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2020 Subaru® Forester Limited | Used | $23,490 | U17492 | JF2SKASC7LH448646 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance | |
| 2024 Subaru® Crosstrek Limited | Used | $24,590 | U17600 | 4S4GUHN60R3716919 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2020 Subaru® Forester Touring | Used | $24,950 | U17468 | JF2SKAXC5LH543120 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17459 | JF1GUAFC7R8289070 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Legacy Premium | Used | $24,990 | U17498 | 4S3BWAC63R3008554 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17443 | JF1GUAFC1R8235795 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Impreza Sport | Used | $24,990 | U17596 | JF1GUAFC7R8272396 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $25,500 | U17405 | JF2GUADCXR8235504 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $25,950 | U17329 | JF2GUADC1R8286602 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $25,950 | U17347 | JF2GUADC1RH234046 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2020 Subaru® Forester Limited | Used | $25,990 | U17586 | JF2SKAUC2LH485861 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance | |
| 2024 Subaru® Crosstrek Base | Used | $25,990 | U17432 | JF2GUABC8RH224696 | Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $26,500 | U17593 | JF2GUADC7R8316444 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $26,500 | U17588 | JF2GUADC7R8293036 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $26,500 | U17476 | JF2GUADC7R8287155 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2022 Subaru® Outback Limited | Used | $26,500 | U17080 | 4S4BTANC4N3257320 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance | |
| 2027 Subaru® IMPREZA | New | $26,875 | $26,376 | JF1GUHBC3V8203763 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2027 Subaru® IMPREZA | New | $26,875 | $26,376 | JF1GUHBC7V8206052 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $26,950 | U17610 | JF2GUADC5R8316247 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Limited | Used | $26,950 | U17548 | 4S4GUHN63R3752362 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2024 Subaru® Crosstrek Premium | Used | $26,950 | U17542 | JF2GUADC6R8294436 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2023 Subaru® Forester Premium | Used | $26,950 | U17460 | JF2SKADC0PH499666 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance | |
| 2025 Subaru® Impreza Sport | Used | $26,990 | U17526 | JF1GUAFC7S8331341 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance | |
| 2025 Subaru® Legacy Premium | Used | $27,500 | U17130 | 4S3BWAC6XS3009707 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance | |
| 2023 Subaru® Outback Onyx Edition | Used | $27,500 | U17274 | 4S4BTALC0P3206189 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance |
Vehicles for Sale at Wayne Subaru
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Exterior Color
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.